
Capacities
| Treatment | Max Capacities |
|---|---|
| Annealing | 1.72m long x 0.965m dia (2.5T) |
| Normalising | 1.72m long x 0.965m dia (2.5T) |
| Carbonitriding | 1.22m long x 0.71 dia |
| Hardening & Tempering | 1.72m long x 0.965m dia (2.5T) |
| Carburize Case Hardening | 1.72m long x 0.965m dia (2.5T) |
| Induction Hardening - Spin | 12mm - 300mm dia |
| Induction Hardening - Tooth by Tooth | Bevel gears up to 18MOD, max 1.02m dia standard gears tooth by tooth 4m dia max, max lift weight 3 tonne |
| Induction Hardening - Shaft | 150mm dia x max length 1.525m |
| Martempering/Austempering - ADI | 0.71m dia x 1.22m deep |
| Tufftride® Nitrocarburizing | 0.61m dia x 0.915m deep |
| Stress Relieving | 1.72m long x 0.965m dia (2.5T) |
| Press Quench | 0.6m dia |
| Service | Necessary Criteria and Min/Max Capacities |
|---|---|
| Tensile Testing | Max 110 ton/f. Temp −100°C to +750°C |
| Tension/Compression Testing | Max 110 ton/f. Max span 1.83m |
| Impact Testing | Charpy - Impact Energy: 300J Izod - Impact Energy: 120ft lbf |
| Hardness Testing | Brinell, Rockwell, Vickers and Micro hardness available for any test pieces |
| Weld testing | Any type of weld on any metallic material, tested to American, European and British standards |
| Positive Material Identification/AV | Sample size down to 6mm, in-house or on-site |
| Salt Spray Testing | Max component size 700 x 250 x 300mm or 650 x 600 x 30mm< |
| Humidity Testing | Max component size 600 x 500 x 450mm or longer smaller sectioned components |
| Wet Chemical Analysis | No minimum sample size, however no fuel oils, plastics or rubbers |
| Spectroscopy | Minimum coin size 12.5mm dia. Chilled coins only, grey irons (excluding carbon), steels, stainless steels. No wrought/cast Al alloys, and no sinters |
| Non-Destructive Testing | Available in-house or on-site. Any size or configuration of component considered. Level 3 PCN cover available |
